Automated check score: 100/100
Score reflects only the listed automated checks, not scientific accuracy or complete university compliance.
| Check | Result | Scope |
|---|---|---|
| Original content | passed | Text, equations, and embedded assets match the source fingerprint. |
| Page margins | passed | All document sections were checked against your selected margins. |
| Heading styles | passed | Four heading levels were checked for the selected size. |
| Body font and spacing | passed | Normal style matches the chosen typeface and line spacing. |
| Headings kept with text | passed | Keep-with-next reduces stranded headings. Final page layout still needs visual review. |
| Reference completeness | passed | Heuristic year/duplicate checks only; source validity and DOI accuracy are not certified. |
Original uploads are retained separately. Researchers remain responsible for accuracy, originality and academic integrity.